One name stands out regarding health insurance in the United States: Blue Cross Blue Shield (BCBS). With its extensive reach and commitment to quality healthcare, BCBS provides coverage to millions of individuals nationwide through a network of member companies. To efficiently organize its various insurance plans and policies, BCBS prefix AAA to AZZ assigns unique prefixes to each, enabling easy identification and differentiation.
In this article, we embark on a journey to explore the BCBS prefixes from AAA to AZZ, delving into the diverse coverage options and benefits they represent. By understanding these prefixes, individuals can make informed decisions about their healthcare, ensuring they select the most suitable plan tailored to their unique needs and priorities.
BCBS Alpha Prefix AAA to AZZ
BCBS Prefix | BCBS Plan | BCBS Plan State |
---|---|---|
AAA | BCBS of Alabama | Alabama |
AAB | BCBS of Michigan | Michigan |
AAC | BCBS of Illinois | Illinois |
AAD | BCBS of South Carolina | South Carolina |
AAE | Anthem BCBS of Nevada | Nevada |
AAF | BCBS of Arizona | Arizona |
AAG | Anthem BCBS of Georgia | Georgia |
AAH | Blue Shield California | California |
AAI | BCBS of Michigan | Michigan |
AAJ | No Prefix Assigned | N/A |
AAK | Anthem BCBS of Indiana | Indiana |
AAL | No Prefix Assigned | N/A |
AAM | BCBS of Alabama | Alabama |
AAN | Empire BCBS of New York | New York |
AAO | Blue Shield California | California |
AAP | BCBS of Tennessee | Tennessee |
AAQ | Anthem BCBS of Kentucky | Kentucky |
AAR | Carefirst BCBS | Maryland/Columbia/Northern Virginia |
AAS | Anthem BCBS of Indiana | Indiana |
AAT | Anthem Blue Cross | California |
AAU | Anthem BCBS of Ohio | Ohio |
AAV | Anthem BCBS of Georgia | Georgia |
AAW | No Prefix Assigned | N/A |
AAX | BCBS of South Carolina | South Carolina |
AAY | Blue Cross of Idaho | Idaho |
AAZ | Anthem BCBS of Indiana | Indiana |
ABA | BCBS of Illinois | Illinois |
ABB | BCBS of Arizona | Arizona |
ABC | BCBS of Alabama | Alabama |
ABD | Regence BCBS | Idaho,Oregon,Utah,Washington |
ABE | BCBS of Minnesota | Minnesota |
ABF | Empire BCBS of New York | New York |
ABG | BCBS of Illinois | Illinois |
ABH | BCBS of Minnesota | Minnesota |
ABI | Highmark BCBS of Pennsylvania | Pennsylvania |
ABJ | BCBS of Minnesota | Minnesota |
ABK | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
ABL | BCBS of Illinois | Illinois |
ABM | BCBS of Alabama | Alabama |
ABN | Anthem BCBS of Nevada | Nevada |
ABO | Anthem Blue Cross | California |
ABP | BCBS of North Carolina | North Carolina |
ABQ | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
ABR | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
ABS | Wellmark BCBS | South Dakota/Iowa |
ABT | Anthem BCBS of Connecticut | Connecticut |
ABU | BCBS of Minnesota | Minnesota |
ABV | BCBS of Tennessee | Tennessee |
ABW | Anthem BCBS of Colorado | Colorado |
ABX | Blue Shield California | California |
ABY | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
ABZ | Anthem BCBS of Indiana | Indiana |
ACA | BCBS of Alabama | Alabama |
ACB | No Prefix Assigned | N/A |
ACC | No Prefix Assigned | N/A |
ACD | Empire BCBS of New York | New York |
ACE | Highmark BCBS of Pennsylvania | Pennsylvania |
ACF | Premera Blue Cross of Alaska | Alaska |
ACG | BCBS of Tennessee | Tennessee |
ACH | Empire BCBS of New York | New York |
ACI | Anthem BCBS of Kentucky | Kentucky |
ACJ | Anthem BCBS of New Hampshire | New Hampshire |
ACK | Empire BCBS of New York | New York |
ACL | Blue Cross of Idaho | Idaho |
ACM | BCBS of Massachusetts | Massachusetts |
ACN | BCBS of Texas | Texas |
ACO | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
ACP | No Prefix Assigned | N/A |
ACQ | Florida-Blue | Florida |
ACR | Anthem Blue Cross | California |
ACS | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
ACT | BCBS of Illinois | Illinois |
ACU | Blue Shield California | California |
ACV | Wellmark BCBS | South Dakota/Iowa |
ACW | Anthem Blue Cross | California |
ACX | BCBS of Illinois | Illinois |
ACY | No Prefix Assigned | N/A |
ACZ | Anthem BCBS of Georgia | Georgia |
ADA | Anthem Blue Cross | California |
ADB | Anthem BCBS of Missouri | Missouri |
ADC | BCBS of Illinois | Illinois |
ADD | Anthem BCBS of Indiana | Indiana |
ADE | BCBS of Illinois | Illinois |
ADF | BCBS of Western New York | New York (Western) |
ADG | Anthem BCBS of Missouri | Missouri |
ADH | Anthem BCBS of Ohio | Ohio |
ADI | Anthem Blue Cross | California |
ADJ | BCBS of Nebraska | Nebraska |
ADK | Anthem Blue Cross | California |
ADL | Anthem BCBS of Indiana | Indiana |
ADM | BCBS of Illinois | Illinois |
ADN | Anthem BCBS of Missouri | Missouri |
ADO | BCBS of Michigan | Michigan |
ADP | Empire BCBS of New York | New York |
ADQ | Independence Blue Cross of Philadelphia and Southeastern Pennsylvania | Pennsylvania |
ADR | Wellmark BCBS | South Dakota/Iowa |
ADS | No Prefix Assigned | N/A |
ADT | No Prefix Assigned | N/A |
ADU | Florida-Blue | Florida |
ADV | BCBS of Illinois | Illinois |
ADW | Maryland/District of Columbia/Northern Virginia | Carefirst BlueN/ACross BlueN/AShield |
ADX | Florida Explore-my-plan | Florida |
ADY | No Prefix Assigned | N/A |
ADZ | Anthem BCBS of Missouri | Missouri |
AEA | BCBS of Texas | Texas |
AEB | No Prefix Assigned | N/A |
AEC | Anthem BCBS of Kentucky | Kentucky |
AED | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
AEE | Arkansas BCBS | Arkansas |
AEF | BCBS of Illinois | Illinois |
AEG | Anthem BCBS of Ohio | Ohio |
AEH | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
AEI | Anthem BCBS of Virginia | Virginia |
AEJ | No Prefix Assigned | N/A |
AEK | Anthem BCBS of Ohio | Ohio |
AEL | Anthem Blue Cross | California |
AEM | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
AEN | Highmark BCBS of Pennsylvania | Pennsylvania |
AEO | BCBS of Massachusetts | Massachusetts |
AEP | Wellmark BCBS | South Dakota/Iowa |
AEQ | BCBS of Michigan | Michigan |
AER | BCBS of Texas | Texas |
AES | BCBS of Alabama | Alabama |
AET | Anthem Blue Cross | California |
AEU | BCBS of Texas | Texas |
AEV | BCBS of Texas | Texas |
AEW | Florida-Blue | Florida |
AEX | BCBS of Texas | Texas |
AEY | No Prefix Assigned | N/A |
AEZ | BCBS of Illinois | Illinois |
AFA | No Prefix Assigned | N/A |
AFB | BCBS of Kansas City | Kansas City |
AFC | Wellmark BCBS | South Dakota/Iowa |
AFD | BCBS of South Carolina | South Carolina |
AFE | Blue Shield California | California |
AFF | No Prefix Assigned | N/A |
AFG | BCBS of Kansas City | Kansas City |
AFH | Anthem BCBS of Ohio | Ohio |
AFI | BCBS of Rhode Island | Rhode Island |
AFJ | Anthem BCBS of Nevada | Nevada |
AFK | BCBS of South Carolina | South Carolina |
AFL | No Prefix Assigned | N/A |
AFM | BCBS of Minnesota | Minnesota |
AFN | Anthem BCBS of Ohio | Ohio |
AFO | Arkansas BCBS | Arkansas |
AFP | No Prefix Assigned | N/A |
AFQ | Regence BCBS | Idaho,Oregon,Utah,Washington |
AFR | Anthem Blue Cross | California |
AFS | No Prefix Assigned | N/A |
AFT | Anthem BCBS of Virginia | Virginia |
AFU | Anthem BCBS of Virginia | Virginia |
AFV | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
AFW | No Prefix Assigned | N/A |
AFX | BCBS of Illinois | Illinois |
AFY | Highmark BCBS of Pennsylvania | Pennsylvania |
AFZ | Anthem BCBS of Ohio | Ohio |
AGA | Anthem BCBS of Georgia | Georgia |
AGB | Excellus BCBS of New York | New York |
AGC | Empire BCBS of New York | New York |
AGD | Anthem BCBS of Indiana | Indiana |
AGE | Anthem BCBS of Ohio | Ohio |
AGF | Independence Blue Cross of Philadelphia and Southeastern Pennsylvania | Pennsylvania |
AGG | Anthem BCBS of Ohio | Ohio |
AGH | Anthem BCBS of Georgia | Georgia |
AGI | Anthem BCBS of Nevada | Nevada |
AGJ | Blue Cross of Idaho | Idaho |
AGK | BCBS of Minnesota | Minnesota |
AGL | Premera BCBS of Alaska | Alaska |
AGM | Blue Cross of Idaho | Idaho |
AGN | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
AGO | No Prefix Assigned | N/A |
AGP | BCBS of Minnesota | Minnesota |
AGQ | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
AGR | Anthem BCBS of Colorado | Colorado |
AGS | Anthem Blue Cross | California |
AGT | Blue Shield California | California |
AGU | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
AGV | BCBS of South Carolina | South Carolina |
AGW | No Prefix Assigned | N/A |
AGX | Anthem BCBS of Virginia | Virginia |
AGY | Anthem BCBS of Wisconsin | Wisconsin |
AGZ | BCBS of Massachusetts | Massachusetts |
AHA | BCBS of Illinois | Illinois |
AHB | Anthem BCBS of Ohio | Ohio |
AHC | Premera Blue Cross of Alaska | Alaska |
AHD | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
AHE | Empire BCBS of New York | New York |
AHF | No Prefix Assigned | N/A |
AHG | BCBS of North Carolina | North Carolina |
AHH | Anthem BCBS of Wisconsin | Wisconsin |
AHI | No Prefix Assigned | N/A |
AHJ | No Prefix Assigned | N/A |
AHK | No Prefix Assigned | N/A |
AHL | Florida-Blue | Florida |
AHM | BCBS of Illinois | Illinois |
AHN | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
AHO | No Prefix Assigned | N/A |
AHP | BCBS of Texas | Texas |
AHQ | BCBS of Illinois | Illinois |
AHR | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
AHS | BCBS of Oklahoma | Oklahoma |
AHT | Anthem BCBS of Wisconsin | Wisconsin |
AHU | No Prefix Assigned | N/A |
AHV | Anthem BCBS of Indiana | Indiana |
AHW | BCBS of Vermont | Vermont |
AHX | Anthem BCBS of Ohio | Ohio |
AHY | No Prefix Assigned | N/A |
AHZ | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
AIA | BCBS of Texas | Texas |
AIB | BCBS of Michigan | Michigan |
AIC | No Prefix Assigned | N/A |
AID | Anthem BCBS of Ohio | Ohio |
AIE | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
AIF | BCBS of Michigan | Michigan |
AIG | BCBS of Michigan | Michigan |
AIH | Anthem BCBS of Wisconsin | Wisconsin |
AII | BCBS of Louisiana | Louisiana |
AIJ | Anthem BCBS of New Hampshire | New Hampshire |
AIK | BCBS of Michigan | Michigan |
AIL | Anthem BCBS of Wisconsin | Wisconsin |
AIM | BCBS of Massachusetts | Massachusetts |
AIN | No Prefix Assigned | N/A |
AIO | Anthem BCBS of Virginia | Virginia |
AIP | Anthem BCBS of Nevada | Nevada |
AIQ | No Prefix Assigned | N/A |
AIR | Capital Blue Cross of Pennsylvania | Pennsylvania |
AIS | BCBS of Michigan | Michigan |
AIT | BCBS of Michigan | Michigan |
AIU | BCBS of Louisiana | Louisiana |
AIV | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
AIW | BCBS of Illinois | Illinois |
AIX | BCBS of South Carolina | South Carolina |
AIY | Anthem BCBS of Indiana | Indiana |
AIZ | Florida-Blue | Florida |
AJA | BCBS of South Carolina | South Carolina |
AJB | BCBS of Louisiana | Louisiana |
AJC | Blue Shield California | California |
AJD | Anthem BCBS of Ohio | Ohio |
AJE | Florida-Blue | Florida |
AJF | BCBS of South Carolina | South Carolina |
AJG | BCBS of Illinois | Illinois |
AJH | BCBS of South Carolina | South Carolina |
AJI | Florida-Blue | Florida |
AJJ | No Prefix Assigned | N/A |
AJK | BCBS of Illinois | Illinois |
AJL | BCBS of Texas | Texas |
AJM | No Prefix Assigned | N/A |
AJN | No Prefix Assigned | N/A |
AJO | Anthem BCBS of Indiana | Indiana |
AJP | No Prefix Assigned | N/A |
AJQ | Anthem Blue Cross | California |
AJR | BCBS of Michigan | Michigan |
AJS | Anthem BCBS of Indiana | Indiana |
AJT | BCBS of Michigan | Michigan |
AJU | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
AJV | Florida-Blue | Florida |
AJW | Anthem BCBS of Kentucky | Kentucky |
AJX | Premera BCBS of Alaska | Alaska |
AJY | BCBS of South Carolina | South Carolina |
AJZ | No Prefix Assigned | N/A |
AKA | BCBS of Massachusetts | Massachusetts |
AKB | Anthem BCBS of Ohio | Ohio |
AKC | BCBS of South Carolina | South Carolina |
AKD | BCBS of Minnesota | Minnesota |
AKE | No Prefix Assigned | N/A |
AKF | Empire BCBS of New York | New York |
AKG | No Prefix Assigned | N/A |
AKH | Anthem BCBS of Ohio | Ohio |
AKI | Anthem BCBS of Nevada | Nevada |
AKJ | Regence BCBS | Idaho,Oregon,Utah,Washington |
AKK | Anthem BCBS of Ohio | Ohio |
AKL | Anthem BCBS of Ohio | Ohio |
AKM | BCBS of Michigan | Michigan |
AKN | Anthem BCBS of Georgia | Georgia |
AKO | No Prefix Assigned | N/A |
AKP | No Prefix Assigned | N/A |
AKQ | Empire BCBS of New York | New York |
AKR | Regence BCBS | Idaho,Oregon,Utah,Washington |
AKS | Anthem Blue Cross | California |
AKT | Anthem BCBS of Georgia | Georgia |
AKU | No Prefix Assigned | N/A |
AKV | Empire BCBS of New York | New York |
AKW | BCBS of South Carolina | South Carolina |
AKX | Anthem BCBS of Kentucky | Kentucky |
AKY | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
AKZ | Anthem BCBS of Georgia | Georgia |
ALA | Wellmark BCBS | South Dakota/Iowa |
ALB | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
ALC | Regence BCBS | Idaho,Oregon,Utah,Washington |
ALD | No Prefix Assigned | N/A |
ALE | BCBS of Texas | Texas |
ALF | Wellmark BCBS | South Dakota/Iowa |
ALG | No Prefix Assigned | N/A |
ALH | No Prefix Assigned | N/A |
ALI | Anthem BCBS of Indiana | Indiana |
ALJ | No Prefix Assigned | N/A |
ALK | Premera BCBS of Alaska | Alaska |
ALL | Anthem BCBS of Ohio | Ohio |
ALM | Anthem BCBS of Ohio | Ohio |
ALN | Highmark BCBS of Pennsylvania | Pennsylvania |
ALO | Wellmark BCBS | South Dakota/Iowa |
ALP | Anthem BCBS of Connecticut | Connecticut |
ALQ | No Prefix Assigned | N/A |
ALR | Anthem BCBS of Connecticut | Connecticut |
ALS | BCBS of Michigan | Michigan |
ALT | BCBS of Texas | Texas |
ALU | Highmark BCBS of West Virginia | West Virginia |
ALV | Premera BCBS of Alaska | Alaska |
ALW | Blue Cross of Idaho | Idaho |
ALX | Anthem BCBS of Ohio | Ohio |
ALY | No Prefix Assigned | N/A |
ALZ | No Prefix Assigned | N/A |
AMA | BCBS of Illinois | Illinois |
AMB | Anthem BCBS of Nevada | Nevada |
AMC | No Prefix Assigned | N/A |
AMD | Anthem BCBS of Indiana | Indiana |
AME | Blue Shield California | California |
AMF | Anthem BCBS of Wisconsin | Wisconsin |
AMG | BCBS of Illinois | Illinois |
AMH | Anthem BCBS of Nevada | Nevada |
AMI | Blue Cross of Idaho | Idaho |
AMJ | Anthem BCBS of Ohio | Ohio |
AMK | Premera BCBS of Alaska | Alaska |
AML | Wellmark BCBS | South Dakota/Iowa |
AMM | Highmark BCBS of Pennsylvania | Pennsylvania |
AMN | Blue Cross of Idaho | Idaho |
AMO | No Prefix Assigned | N/A |
AMP | Blue Shield California | California |
AMQ | Highmark BCBS of Pennsylvania | Pennsylvania |
AMR | BCBS of Texas | Texas |
AMS | BCBS of Illinois | Illinois |
AMT | Blue Cross of Idaho | Idaho |
AMU | Anthem BCBS of Virginia | Virginia |
AMV | Anthem BCBS of Wisconsin | Wisconsin |
AMW | Anthem BCBS of Wisconsin | Wisconsin |
AMX | BCBS of North Carolina | North Carolina |
AMY | Anthem BCBS of Kentucky | Kentucky |
AMZ | Anthem BCBS of Wisconsin | Wisconsin |
ANA | BCBS of Massachusetts | Massachusetts |
ANB | Anthem BCBS of Wisconsin | Wisconsin |
ANC | BCBS of Nebraska | Nebraska |
AND | BCBS of Illinois | Illinois |
ANE | Regence BCBS | Idaho,Oregon,Utah,Washington |
ANF | No Prefix Assigned | N/A |
ANG | No Prefix Assigned | N/A |
ANH | Anthem BCBS of Kentucky | Kentucky |
ANI | Florida-Blue | Florida |
ANJ | Anthem Blue Cross | California |
ANK | Anthem BCBS of Wisconsin | Wisconsin |
ANL | No Prefix Assigned | N/A |
ANM | No Prefix Assigned | N/A |
ANN | Anthem BCBS of Ohio | Ohio |
ANO | BCBS of Illinois | Illinois |
ANP | Anthem BCBS of Nevada | Nevada |
ANQ | Florida-Blue | Florida |
ANR | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
ANS | Blue Shield California | California |
ANT | Anthem BCBS of Ohio | Ohio |
ANU | Anthem BCBS of Ohio | Ohio |
ANV | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
ANW | Anthem BCBS of Missouri | Missouri |
ANX | Anthem BCBS of Wisconsin | Wisconsin |
ANY | BCBS of Illinois | Illinois |
ANZ | Wellmark BCBS | South Dakota/Iowa |
AOA | Anthem BCBS of Ohio | Ohio |
AOB | BCBS of Michigan | Michigan |
AOC | Anthem BCBS of Missouri | Missouri |
AOD | BCBS of Western New York | New York (Western) |
AOE | Anthem Blue Cross | California |
AOF | Wellmark BCBS | South Dakota/Iowa |
AOG | BCBS of Western New York | New York (Western) |
AOH | BCBS of Western New York | New York (Western) |
AOI | BCBS of Texas | Texas |
AOJ | BCBS of Western New York | New York (Western) |
AOK | Regence BCBS | Idaho,Oregon,Utah,Washington |
AOL | No Prefix Assigned | N/A |
AOM | Highmark BCBS of Pennsylvania | Pennsylvania |
AON | BCBS of Illinois | Illinois |
AOO | BCBS of Minnesota | Minnesota |
AOP | Blue Shield Northeastern New York | New York (Northeastern) |
AOQ | BCBS of Western New York | New York (Western) |
AOR | BCBS of Western New York | New York (Western) |
AOS | BCBS of Tennessee | Tennessee |
AOT | Anthem BCBS of Missouri | Missouri |
AOU | No Prefix Assigned | N/A |
AOV | Independence Blue Cross of Philadelphia and Southeastern Pennsylvania | Pennsylvania |
AOW | BCBS of Michigan | Michigan |
AOX | BCBS of North Carolina | North Carolina |
AOY | Blue Cross of Idaho | Idaho |
AOZ | Anthem Blue Cross | California |
APA | Wellmark BCBS | South Dakota/Iowa |
APB | Arkansas BCBS | Arkansas |
APC | Anthem BCBS of Ohio | Ohio |
APD | BCBS of Illinois | Illinois |
APE | Regence BCBS | Idaho,Oregon,Utah,Washington |
APF | No Prefix Assigned | N/A |
APG | Anthem BCBS of Connecticut | Connecticut |
APH | Anthem BCBS of Connecticut | Connecticut |
API | BCBS of Western New York | New York (Western) |
APJ | BCBS of Massachusetts | Massachusetts |
APK | BCBS of Arizona | Arizona |
APL | No Prefix Assigned | N/A |
APM | Highmark BCBS of Pennsylvania | Pennsylvania |
APN | Anthem BCBS of Indiana | Indiana |
APO | Anthem Blue Cross | California |
APP | Wellmark BCBS | South Dakota/Iowa |
APQ | Anthem BCBS of Connecticut | Connecticut |
APR | Anthem BCBS of Connecticut | Connecticut |
APS | BCBS of South Carolina | South Carolina |
APT | No Prefix Assigned | N/A |
APU | BCBS of Minnesota | Minnesota |
APV | BCBS of Illinois | Illinois |
APW | BCBS of Massachusetts | Massachusetts |
APX | Blue Shield California | California |
APY | Highmark BCBS of Pennsylvania | Pennsylvania |
APZ | No Prefix Assigned | N/A |
AQA | Florida-Blue | Florida |
AQB | BCBS of Rhode Island | Rhode Island |
AQC | Anthem BCBS of Ohio | Ohio |
AQD | Anthem BCBS of Ohio | Ohio |
AQE | Blue Cross of Idaho | Idaho |
AQF | Wellmark BCBS | South Dakota/Iowa |
AQG | Anthem BCBS of Wisconsin | Wisconsin |
AQH | BCBS of Massachusetts | Massachusetts |
AQI | Anthem BCBS of Kentucky | Kentucky |
AQJ | Premera BCBS of Alaska | Alaska |
AQK | BCBS of Minnesota | Minnesota |
AQL | Highmark BCBS of Pennsylvania | Pennsylvania |
AQM | No Prefix Assigned | N/A |
AQN | Anthem BCBS of Georgia | Georgia |
AQO | No Prefix Assigned | N/A |
AQP | BCBS of South Carolina | South Carolina |
AQQ | BCBS of Michigan | Michigan |
AQR | Anthem BCBS of Georgia | Georgia |
AQS | Blue Shield California | California |
AQT | Premera BCBS of Alaska | Alaska |
AQU | BCBS of Kansas City | Kansas City |
AQV | Regence BCBS | Idaho,Oregon,Utah,Washington |
AQW | No Prefix Assigned | N/A |
AQX | Empire BCBS of New York | New York |
AQY | BCBS of Alabama | Alabama |
AQZ | BCBS of Illinois | Illinois |
ARA | BCBS of Western New York | New York (Western) |
ARB | BCBS of Texas | Texas |
ARC | Anthem Blue Cross | California |
ARD | BCBS of New Mexico | New Mexico |
ARE | Anthem BCBS of Georgia | Georgia |
ARF | No Prefix Assigned | N/A |
ARG | Highmark BCBS of Pennsylvania | Pennsylvania |
ARH | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
ARI | No Prefix Assigned | N/A |
ARJ | Anthem BCBS of Missouri | Missouri |
ARK | Anthem Blue Cross | California |
ARL | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
ARM | Blue Shield California | California |
ARN | BCBS of Alabama | Alabama |
ARO | No Prefix Assigned | N/A |
ARP | BCBS of Illinois | Illinois |
ARQ | Anthem BCBS of Georgia | Georgia |
ARR | Independence Blue Cross of Philadelphia and Southeastern Pennsylvania | Pennsylvania |
ARS | BCBS of Texas | Texas |
ART | BCBS of Minnesota | Minnesota |
ARU | BCBS of Texas | Texas |
ARV | Anthem Blue Cross | California |
ARW | Anthem BCBS of Missouri | Missouri |
ARX | BCBS of Kansas | Kansas |
ARY | Anthem BCBS of Connecticut | Connecticut |
ARZ | Highmark BCBS of Pennsylvania | Pennsylvania |
ASA | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
ASB | Excellus BCBS of New York | New York |
ASC | No Prefix Assigned | N/A |
ASD | BCBS of Illinois | Illinois |
ASE | BCBS of North Carolina | North Carolina |
ASF | BCBS of Illinois | Illinois |
ASG | Excellus BCBS of New York | New York |
ASH | Anthem BCBS of Kentucky | Kentucky |
ASI | BCBS of Kansas City | Kansas City |
ASJ | Anthem BCBS of Kentucky | Kentucky |
ASK | Wellmark BCBS | South Dakota/Iowa |
ASL | Horizon BCBS of New Jersey | New Jersey |
ASM | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
ASN | No Prefix Assigned | N/A |
ASO | Anthem BCBS of Indiana | Indiana |
ASP | BCBS of Massachusetts | Massachusetts |
ASQ | Anthem BCBS of Wisconsin | Wisconsin |
ASR | Independence Blue Cross of Philadelphia and Southeastern Pennsylvania | Pennsylvania |
ASS | No Prefix Assigned | N/A |
AST | BCBS of Tennessee | Tennessee |
ASU | Anthem BCBS of Georgia | Georgia |
ASV | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
ASW | No Prefix Assigned | N/A |
ASX | Anthem BCBS of Georgia | Georgia |
ASY | BCBS of Michigan | Michigan |
ASZ | Anthem BCBS of Ohio | Ohio |
ATA | BCBS of Illinois | Illinois |
ATB | Wellmark BCBS | South Dakota/Iowa |
ATC | BCBS of Michigan | Michigan |
ATD | Regence BCBS | Idaho,Oregon,Utah,Washington |
ATE | Empire BCBS of New York | New York |
ATF | No Prefix Assigned | N/A |
ATG | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
ATH | BCBS of Massachusetts | Massachusetts |
ATI | BCBS of Alabama | Alabama |
ATJ | Anthem BCBS of Connecticut | Connecticut |
ATK | Anthem BCBS of Connecticut | Connecticut |
ATL | No Prefix Assigned | N/A |
ATM | Anthem BCBS of Maine | Maine |
ATN | Anthem BCBS of Missouri | Missouri |
ATO | BCBS of Illinois | Illinois |
ATP | Wellmark BCBS | South Dakota/Iowa |
ATQ | Blue Shield California | California |
ATR | Anthem Blue Cross | California |
ATS | BCBS of Illinois | Illinois |
ATT | No Prefix Assigned | N/A |
ATU | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
ATV | BCBS of Illinois | Illinois |
ATW | Anthem BCBS of Virginia | Virginia |
ATX | No Prefix Assigned | N/A |
ATY | BCBS of South Carolina | South Carolina |
ATZ | BCBS of Illinois | Illinois |
AUA | Independence Blue Cross of Philadelphia and Southeastern Pennsylvania | Pennsylvania |
AUB | BCBS of Michigan | Michigan |
AUC | No Prefix Assigned | N/A |
AUD | No Prefix Assigned | N/A |
AUE | Anthem BCBS of Virginia | Virginia |
AUF | Anthem BCBS of Georgia | Georgia |
AUG | BCBS of Michigan | Michigan |
AUH | Highmark BCBS of Pennsylvania | Pennsylvania |
AUI | No Prefix Assigned | N/A |
AUJ | Anthem BCBS of Wisconsin | Wisconsin |
AUK | Independence Blue Cross of Philadelphia and Southeastern Pennsylvania | Pennsylvania |
AUL | Empire BCBS of New York | New York |
AUM | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
AUN | No Prefix Assigned | N/A |
AUO | No Prefix Assigned | N/A |
AUP | BCBS of Michigan | Michigan |
AUQ | Anthem BCBS of Wisconsin | Wisconsin |
AUR | Anthem BCBS of Wisconsin | Wisconsin |
AUS | Blue Shield California | California |
AUT | Florida-Blue | Florida |
AUU | No Prefix Assigned | N/A |
AUV | BCBS of Michigan | Michigan |
AUW | Highmark BCBS of Delaware | Delaware |
AUX | BCBS of Massachusetts | Massachusetts |
AUY | Wellmark BCBS | South Dakota/Iowa |
AUZ | BCBS of Texas | Texas |
AVA | BCBS of Minnesota | Minnesota |
AVB | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
AVC | BCBS of South Carolina | South Carolina |
AVD | BCBS of Minnesota | Minnesota |
AVE | Empire BCBS of New York | New York |
AVF | BCBS of Western New York | New York (Western) |
AVG | BCBS of New Mexico | New Mexico |
AVH | No Prefix Assigned | N/A |
AVI | Anthem BCBS of Virginia | Virginia |
AVJ | No Prefix Assigned | N/A |
AVK | Blue Shield California | California |
AVL | Premera BCBS of Alaska | Alaska |
AVM | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
AVN | Premera BCBS of Alaska | Alaska |
AVO | Anthem BCBS of Virginia | Virginia |
AVP | Anthem BCBS of Georgia | Georgia |
AVQ | No Prefix Assigned | N/A |
AVR | Carefirst BCBS | Columbia, Northern Virginia, Maryland |
AVS | No Prefix Assigned | N/A |
AVT | Anthem Blue Cross | California |
AVU | No Prefix Assigned | N/A |
AVV | Premera BCBS of Alaska | Alaska |
AVW | BCBS of Massachusetts | Massachusetts |
AVX | Empire BCBS of New York | New York |
AVY | BCBS of Texas | Texas |
AVZ | Anthem BCBS of Connecticut | Connecticut |
AWA | Regence BCBS | Idaho,Oregon,Utah,Washington |
AWB | Premera BCBS of Alaska | Alaska |
AWC | Anthem BCBS of Connecticut | Connecticut |
AWD | BCBS of Minnesota | Minnesota |
AWE | Anthem BCBS of Connecticut | Connecticut |
AWF | BCBS of Illinois | Illinois |
AWG | No Prefix Assigned | N/A |
AWH | No Prefix Assigned | N/A |
AWI | BCBS of Alabama | Alabama |
AWJ | Premera BCBS of Alaska | Alaska |
AWK | Wellmark BCBS | South Dakota/Iowa |
AWL | Anthem BCBS of Connecticut | Connecticut |
AWM | Highmark BCBS of Pennsylvania | Pennsylvania |
AWN | BCBS of Illinois | Illinois |
AWO | BCBS of Illinois | Illinois |
AWP | Anthem Blue Cross | California |
AWQ | Regence BCBS | Idaho,Oregon,Utah,Washington |
